403Webshell
Server IP : 192.254.185.80  /  Your IP : 216.73.217.139
Web Server : Apache
System : Linux gator3137.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : msarats2 ( 1847)
PHP Version : 8.3.35
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/msarats2/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/msarats2/tmp/awstats/awstats092021.msarats.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home1/msarats2/tmp/awstats/awstats.msarats.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2689                
POS_VISITOR 12495               
POS_DAY 21467               
POS_DOMAIN 3470                
POS_LOGIN 3940                
POS_ROBOT 4095                
POS_WORMS 4544                
POS_EMAILSENDER 4675                
POS_EMAILRECEIVER 4818                
POS_SESSION 22244               
POS_SIDER 22434               
POS_FILETYPES 4953                
POS_DOWNLOADS 5094                
POS_OS 5162                
POS_BROWSER 5459                
POS_SCREENSIZE 6916                
POS_UNKNOWNREFERER 6990                
POS_UNKNOWNREFERERBROWSER 8098                
POS_ORIGIN 9051                
POS_SEREFERRALS 9193                
POS_PAGEREFS 9358                
POS_SEARCHWORDS 9534                
POS_KEYWORDS 9686                
POS_MISC 2352                
POS_ERRORS 9745                
POS_CLUSTER 3796                
POS_SIDER_404 9903                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001014414 95 21286 16757294180891
FirstTime 20210901000041
LastTime 20210930220855
LastUpdate 20211001071720 95 0 94 0 0
TotalVisits 573                 
TotalUnique 233                 
MonthHostsKnown 0                   
MonthHostsUnknown 234                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 33 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 65 65 51703 58 76 37201
1 78 78 74788 58 69 50102
2 49 49 46118 31 41 16799
3 71 71 67858 54 58 27513
4 46 46 44416 61 67 32282
5 22 22 19511 145 152 73290
6 159 159 87923 31 64 87057
7 112 112 112052 163 166 110416
8 57 57 50100 103 105 83651
9 52 52 49595 43 47 25694
10 30 30 29527 66 68 66822
11 44 44 42386 129 131 74828
12 61 61 58567 67 83 44997
13 56 56 55248 62 64 38987
14 48 48 42340 44 54 38704
15 60 60 36126 58 66 27920
16 30 30 24902 35 38 25508
17 42 42 37709 28 42 23955
18 34 34 26695 33 49 34806
19 35 35 26703 24 28 13348
20 71 71 51370 127 138 44608
21 33 33 27696 65 68 23147
22 62 62 57267 86 90 43497
23 68 68 61281 51 66 27208
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 1080 1080 857570
gb 61 61 79042
cn 40 40 25114
ru 33 33 38809
au 29 29 38432
gr 29 29 40007
nl 28 28 23338
ie 18 18 21173
ca 13 13 14889
it 10 10 13159
se 10 10 5780
zz 8 8 0
de 6 6 5925
in 6 6 4195
at 5 5 6815
id 4 4 2312
th 3 3 4195
ro 1 1 0
fr 1 1 578
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 138 77604 20210929095428 72
unknown 36 27616 20210930180209 36
no_user_agent 10 15750 20210927181049 0
bingbot/ 6 3348 20210930123036 4
bot[\s_+:,\.\;\/\\-] 4 2252 20210929024202 2
java 2 1156 20210917064238 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20210911121120 0
facebookexternalhit/ 1 548 20210923015238 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
xml 161 168245 0 0
html 897 1010360 0 0
Unknown 18 1152 0 0
php 309 1028 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 548
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 10 10
linux 71 71
macosx10 5 5
winlong 4 4
macosx9 3 3
macosx 31 31
Unknown 417 416
win8 4 4
winnt 12 12
win2000 2 2
macosx11 5 5
win7 69 69
win8.1 12 12
win10 718 718
winxp 12 12
macosx8 2 2
winvista 8 8
macosx12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome93.0.4577.63 2 2
chrome84.0.4147.105 2 2
chrome83.0.4103.61 2 2
chrome76.0.2792.88 2 2
msie9.0 51 51
chrome60.0.3112.107 4 4
safari11.1.2 3 3
chrome76.0.2180.88 2 2
mozilla 4 4
chrome78.0.1464.88 2 2
firefox82.0 4 4
chrome70.0.3538.80 2 2
chrome73.0.3683.86 9 9
firefox49.0 2 2
chrome66.0.3359.181 60 60
chrome70.0.1667.88 2 2
firefox59.0 4 4
chrome41.0.2226.0 2 2
chrome63.0.3239.132 9 9
chrome91.0.4472.164 2 2
chrome26.0.1410.63 2 2
chrome91.0.4472.77 2 2
chrome79.0 91 91
chrome77.0.1842.88 2 2
Unknown 403 402
chrome72.0.3352.88 2 2
chrome70.0.2197.88 2 2
firefox60.0 4 4
chrome92.0.4515.159 8 8
chrome78.0.3904.108 162 162
chrome76.0.3809.132 27 27
chrome26.0.1410.65 2 2
chrome35.0.1916.47 3 3
chrome73.0.3586.88 2 2
firefox57.0 2 2
chrome78.0.3743.88 2 2
chrome88.0.4324.150 4 4
chrome52.0.2743.116 2 2
chrome73.0.3823.88 2 2
chrome73.0.3683.90 2 2
chrome74.0.3729.169 11 11
msie6.0 10 10
chrome83.0.4103.97 49 49
chrome60.0.3112.90 3 3
firefox77.0 18 18
chrome70.0.3721.88 2 2
chrome70.0.2898.88 2 2
firefox33.0 10 10
chrome58.0.3029.110 1 1
firefox73.0 2 2
netscape5.0 2 2
chrome79.0.3945.79 2 2
chrome39.0.2171.95 1 1
chrome77.0.3169.88 2 2
chrome36.0.1985.125 4 4
opera54.0.2952.51 2 2
chrome80.0.3987.149 35 35
chrome88.0.4240.193 313 313
chrome91.0.4472.114 10 10
chrome45.0.2454.94 2 2
edge18 1 1
chrome73.0.1413.88 2 2
chrome73.0.2250.88 2 2
chrome61.0.3163.100 2 2
firefox17.0.6 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/5.8.1;_https://msarats.com 20210930220853
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210910011550
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210923015238
Mozilla/5.0_(compatible;_Dataprovider.com) 20210917084157
Mozilla/5.0_(compatible;_ips-agent) 20210918022813
panscient.com 20210903171630
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210924164637
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928085815
WordPress/5.8;_https://msarats.com 20210909024626
Mozilla/5.0_Firefox/33.0 20210929063626
Go-http-client/1.1 20210927194242
Cpanel-HTTP-Client/1.0 20210930153546
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210910011550
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210923015238
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928085815
WordPress/5.8.1;_https://msarats.com 20210930220853
Go-http-client/1.1 20210927194242
Cpanel-HTTP-Client/1.0 20210930153546
WordPress/5.8;_https://msarats.com 20210909024626
panscient.com 20210903171630
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210924164637
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1015 1016
From1 4 4
From2 51 51
From3 2 2
From4 313 313
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 51 51
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://com.all-url.info 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 8 3600
404 622 706480
406 599 134922
206 6 3468
301 327 0
302 4 0
409 33 3856
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/demo/ 2 -
/WORDPRESS 4 www.google.com
/wp 7 -
/old-site/ 2 -
/Msarats 2 www.google.com
/js/ckfinder/core/connector/php/connector.php 2 -
/2020/wp-includes/wlwmanifest.xml 6 -
/administrator/ 4 http://msarats.com/administrator/
/new/wp-admin/install.php 1 -
/main/ 2 -
/home/ 2 -
/WP1 4 www.google.com
/WP 4 www.google.com
/old/ 2 -
/web/wp-includes/wlwmanifest.xml 6 -
/news/wp-includes/wlwmanifest.xml 6 -
/dup-installer/main.installer.php 2 -
/site 4 www.google.com
/wp1 4 www.google.com
/old-site 3 -
/website/wp-includes/wlwmanifest.xml 6 -
/bk 3 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/web/wp-admin/install.php 1 -
/bak/ 2 -
/v2/ 2 -
/tmp/ 2 -
/humans.txt 10 -
/msarats 2 www.google.com
/old-wp/ 2 -
/install/ 2 -
/new-site/ 2 -
/wp2 4 www.google.com
/wp/ 2 -
/site/ 2 -
/new/ 2 -
/bk/ 2 -
/demo 4 www.google.com
/wp/wp-admin/install.php 1 -
/Backup 4 www.google.com
/home 7 -
/downloader 2 -
/cms/ 2 -
/blog/wp-includes/wlwmanifest.xml 6 -
/cms/wp-includes/wlwmanifest.xml 6 -
/main 3 -
/WP2 4 www.google.com
/backup 7 -
/application/application.ini 2 -
/site/wp-includes/wlwmanifest.xml 6 -
/test 4 www.google.com
/oldsite 3 -
/ckfinder/core/connector/php/connector.php 2 -
/2018/ 2 -
/admin/ 2 -
/wp2/ 2 -
/wordpress/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
/Mail 2 www.google.com
/ads.txt 12 -
/wp/wp-includes/wlwmanifest.xml 6 -
/th1s_1s_a_4o4.html 52 -
/blog/ 2 -
/blog/wp-admin/install.php 1 -
/2020/ 2 -
/bc 3 -
/ckeditor/ckfinder/core/connector/php/connector.php 2 -
/2019/ 2 -
/wordpress/ 2 -
/temp/ 2 -
/new 7 -
/test/wp-admin/install.php 1 -
/web/ 2 -
/admin.php 2 -
/dev/ 2 -
/2019 4 www.google.com
/2020 4 www.google.com
/wp1/wp-includes/wlwmanifest.xml 6 -
/backup/wp-admin/install.php 1 -
/maintenances 2 -
/blog 4 www.google.com
/old/wp-admin/install.php 1 -
/BACKUP 4 www.google.com
/sito/wp-includes/wlwmanifest.xml 6 -
/mail 2 www.google.com
/admin 4 -
/backup/ 2 -
/site/wp-admin/install.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/cms/wp-admin/install.php 1 -
/wordpress 7 -
/application/configs/application.ini 2 -
/ 232 -
/test/ 2 -
/wp1/ 2 -
/WordPress 4 www.google.com
/old 7 -
/v1/ 2 -
/2019/wp-includes/wlwmanifest.xml 6 -
/test/wp-includes/wlwmanifest.xml 6 -
/shop/wp-includes/wlwmanifest.xml 6 -
/Old 4 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 234
192.254.185.80 325 325 1152 20210930220853
206.189.83.159 42 42 59790 20210930193240
3.233.212.58 42 42 24276 20210912205314
157.245.195.102 33 33 41199 20210917085201
124.71.180.89 30 30 17340 20210929062548
157.245.157.96 26 26 36710 20210923012023
206.189.84.119 23 23 28959 20210928160132
34.122.105.181 21 21 26421 20210914120825
165.22.54.187 21 21 27258 20210930143957
206.189.32.18 17 17 23654 20210912222836
184.154.76.35 16 16 25200 20210928071840
139.59.238.128 15 15 19032 20210901042813
165.22.188.179 15 15 19032 20210910070732
137.184.50.70 15 15 19032 20210928184744
178.128.122.163 13 13 16801 20210909134549
128.199.113.25 13 13 16801 20210926123546
68.183.233.119 12 12 15779 20210930204516
184.154.139.3 11 11 17325 20210930072314
54.93.110.194 11 11 13733 20210921011103
34.87.48.220 10 10 12688 20210909032503
167.172.80.218 10 10 12158 20210930184431
167.99.147.231 10 10 12688 20210912211921
188.166.178.18 10 10 12688 20210910012338
34.87.37.91 10 10 12688 20210911113326
128.199.69.66 9 9 12585 20210928173954
34.96.130.25 2 2 3150 20210917220742
168.62.163.14 3 3 4195 20210906021346
173.252.127.13 0 1 548 
68.183.227.189 8 8 11540 20210925213030
54.149.148.150 2 2 1156 20210917062827
54.187.179.247 2 2 1156 20210914062622
54.185.0.66 2 2 1156 20210902061704
208.80.194.42 6 6 9450 20210919143440
92.118.160.37 2 2 3150 20210919011655
35.198.232.197 4 4 5770 20210912231545
35.164.129.122 2 2 1156 20210904063646
54.218.197.129 2 2 1156 20210909062116
208.80.194.41 2 2 3150 20210926173612
167.172.68.182 5 5 6344 20210913031207
93.158.91.189 2 2 1156 20210906013542
8.41.221.60 2 2 3150 20210929021623
157.245.57.139 3 3 3150 20210922094539
167.71.215.166 4 4 4769 20210929044619
51.116.118.30 5 5 6344 20210906230840
13.72.193.177 3 3 4195 20210926155439
54.218.59.197 2 2 1156 20210907070220
35.162.16.89 2 2 1156 20210926063348
34.214.207.5 2 2 1156 20210915062914
54.245.148.208 2 2 1156 20210916185154
5.45.75.92 2 2 1156 20210922013152
23.146.241.19 8 8 0 20210930035406
34.222.37.137 2 2 1156 20210930062426
95.179.130.74 2 2 1156 20210926031725
18.236.154.175 2 2 1156 20210909063527
130.255.166.122 2 2 1156 20210930180214
84.17.57.123 4 4 5770 20210924110921
45.129.18.127 1 1 0 20210908130310
34.222.117.198 2 2 1156 20210918061042
35.160.163.63 2 2 1156 20210928060226
159.89.22.61 6 6 7389 20210912031957
54.190.75.43 2 2 1156 20210923062120
95.142.121.26 6 6 7389 20210910224229
34.217.60.83 2 2 1156 20210930062413
8.41.221.62 2 2 3150 20210917200100
34.222.89.55 2 2 1156 20210910063419
157.245.145.162 5 5 6344 20210918142605
34.130.190.6 2 2 3150 20210928100346
34.213.28.234 2 2 1156 20210927061057
100.21.218.158 2 2 1156 20210909010819
51.158.88.154 3 3 4195 20210915074523
34.216.132.74 2 2 1156 20210916063140
54.201.107.16 2 2 1156 20210913061507
54.191.223.244 2 2 1156 20210918060720
92.223.85.247 5 5 6815 20210909192942
35.85.244.90 2 2 1156 20210925224650
157.245.55.124 5 5 6344 20210905081335
54.245.79.201 2 2 1156 20210925061007
18.116.49.113 2 2 1156 20210930005016
89.22.101.69 2 2 1156 20210908082342
95.142.126.6 5 5 6344 20210910142641
69.171.251.8 2 2 1096 20210908005941
159.89.197.38 5 5 6344 20210910004624
157.245.158.71 5 5 6815 20210927154258
42.83.147.34 2 2 1156 20210928153930
51.77.246.201 2 2 1156 20210917084157
34.77.162.24 2 2 3150 20210928085815
144.86.173.146 2 2 3150 20210907000452
34.72.203.35 4 4 2312 20210919071806
92.118.160.61 2 2 3150 20210924164637
52.37.64.117 1 1 578 20210917064333
150.136.226.42 1 1 515 20210913160912
45.129.18.202 1 1 0 20210922123505
46.166.143.104 5 5 6344 20210905002438
81.19.214.5 2 2 3150 20210930060145
34.220.21.232 2 2 1156 20210919070713
35.205.98.133 2 2 3150 20210920083854
72.79.45.44 3 3 1734 20210903171630
139.59.122.121 3 3 4195 20210906022642
165.232.178.25 4 4 5770 20210917232618
184.154.139.17 4 4 6300 20210913184258
165.227.94.222 6 6 7389 20210919120725
54.189.230.128 2 2 1156 20210915182025
143.244.40.232 4 4 5770 20210923060438
34.95.28.75 2 2 3150 20210923050628
34.219.214.117 2 2 1156 20210915062826
18.234.16.132 6 6 3468 20210927194242
54.213.68.206 2 2 1156 20210916061745
34.77.162.23 2 2 3150 20210918020210
162.253.68.147 5 5 6344 20210908203135
40.113.42.167 4 4 5770 20210928094841
176.74.192.85 4 4 2312 20210922233956
3.138.169.139 2 2 1156 20210910062349
92.118.160.13 2 2 3150 20210913045656
54.200.177.47 2 2 1156 20210908062443
34.71.21.196 1 1 0 20210907064106
216.145.14.142 2 2 1156 20210922001803
92.118.160.17 2 2 3150 20210913151042
204.15.110.135 2 2 3150 20210912105812
8.41.221.58 2 2 3150 20210928232654
45.77.169.3 6 6 7389 20210924015637
5.188.62.76 2 2 1156 20210917174903
54.244.13.233 2 2 1156 20210901063910
54.202.82.70 2 2 1156 20210902061157
8.41.221.52 2 2 3150 20210929063626
35.225.73.75 2 2 0 20210914085153
52.39.249.60 2 2 1156 20210922060504
54.201.251.212 2 2 1156 20210924062021
52.10.92.66 2 2 1156 20210905063628
205.169.39.203 4 4 2312 20210917061800
13.78.230.92 5 5 6344 20210909120734
64.246.161.190 2 2 1156 20210901202251
54.190.130.241 2 2 1156 20210922061455
144.86.173.65 2 2 3150 20210910011550
31.13.115.15 2 2 1096 20210923015257
184.154.139.19 6 6 9450 20210929072342
34.217.35.1 2 2 1156 20210927060343
184.154.139.21 4 4 6300 20210923072051
3.16.70.33 2 2 1156 20210905020507
34.216.58.95 2 2 1156 20210925061833
107.189.28.84 2 2 3150 20210927074753
173.252.87.118 2 2 1096 20210920005318
202.29.210.60 3 3 4195 20210910110738
77.238.101.8 5 5 6344 20210912133722
34.126.79.195 3 3 4195 20210929074712
144.86.173.148 2 2 3150 20210902190659
67.227.43.66 2 2 1156 20210902045211
45.129.18.110 1 1 0 20210915125233
139.59.241.57 4 4 5770 20210930220855
8.41.221.56 2 2 3150 20210928232015
184.154.139.18 2 2 3150 20210902071731
35.197.214.196 2 2 0 20210922132542
34.212.32.175 2 2 1156 20210923062008
23.88.96.14 2 2 1156 20210925001103
156.146.36.92 5 5 6344 20210902080026
68.183.59.70 4 4 5770 20210912114132
52.11.55.72 2 2 1156 20210910064431
34.210.96.85 2 2 1156 20210928060139
144.217.105.200 2 2 3150 20210920125709
34.222.213.177 2 2 1156 20210901061958
54.149.62.240 2 2 1156 20210920063816
173.252.87.17 2 2 1096 20210901011849
193.148.16.252 5 5 6815 20210926091900
143.198.233.6 5 5 6344 20210914075554
47.242.41.190 2 2 1156 20210903070605
34.126.163.86 4 4 5770 20210911014259
159.65.129.39 5 5 6344 20210922154823
35.85.52.31 2 2 1156 20210908060429
92.118.160.45 2 2 3150 20210906130816
84.17.46.13 6 6 7389 20210908172028
139.180.152.126 5 5 6344 20210909141644
167.99.75.123 3 3 4195 20210926134751
54.190.150.82 2 2 1156 20210904063801
20.51.190.137 5 5 6344 20210928170847
77.238.101.4 5 5 6344 20210912080334
34.215.94.168 6 6 7389 20210905231445
72.13.46.5 2 2 1156 20210918022813
184.154.139.20 8 8 12600 20210917071721
54.203.73.198 2 2 1156 20210918230311
185.156.172.169 5 5 6344 20210904033524
42.83.147.35 2 2 1156 20210924061137
185.54.229.58 5 5 6344 20210917060947
54.189.184.67 2 2 1156 20210913061127
185.107.95.227 2 2 3150 20210925054323
124.126.78.180 2 2 3150 20210901000041
157.230.243.144 5 5 6344 20210912083135
3.143.116.239 5 5 6344 20210922002130
64.227.99.221 4 4 5770 20210910133735
54.189.107.85 1 1 578 20210921061657
156.146.56.101 4 4 5240 20210902000817
173.212.199.138 2 2 1156 20210915064843
54.190.86.45 4 4 2312 20210921061818
139.59.87.91 7 7 9435 20210920062459
188.166.7.47 2 2 1156 20210912083041
101.128.117.104 4 4 2312 20210911115529
34.87.106.247 5 5 6344 20210914092517
54.186.12.72 2 2 1156 20210905062703
72.11.157.44 5 5 6344 20210906223821
34.220.30.184 2 2 1156 20210912073101
46.101.152.103 1 1 0 20210913214851
54.218.158.23 2 2 1156 20210912072524
92.118.160.9 2 2 3150 20210920041244
34.245.206.86 5 5 6344 20210905031804
52.42.179.254 2 2 1156 20210914063301
34.218.237.45 2 2 1156 20210903062233
54.244.58.241 2 2 1156 20210921061516
92.118.160.41 2 2 3150 20210905073653
62.210.91.2 1 1 578 20210903165415
138.128.6.6 2 2 1156 20210913020543
37.18.90.96 2 2 1156 20210903232114
5.181.235.72 4 4 4769 20210923012028
167.71.200.191 5 5 6344 20210906224430
86.106.91.30 1 1 0 20210901053555
42.83.147.36 4 4 2312 20210928204725
128.199.252.66 7 7 9965 20210924034802
54.244.12.216 2 2 1156 20210929061405
37.18.15.116 5 5 6344 20210915101108
34.219.152.245 2 2 1156 20210911060832
204.44.112.138 5 5 6344 20210902181559
52.24.172.209 2 2 1156 20210906060645
93.158.92.143 2 2 1156 20210920002333
52.89.136.89 2 2 1156 20210929063130
95.142.121.35 5 5 6344 20210914110243
104.248.153.4 5 5 6344 20210902191707
198.11.174.113 2 2 1156 20210911145141
149.56.150.250 5 5 7875 20210916234516
167.71.217.71 8 8 11540 20210904222846
185.220.100.255 2 2 3150 20210926085126
18.237.53.14 2 2 1156 20210924063432
37.0.11.89 4 4 0 20210917114230
54.202.181.45 1 1 578 20210921061557
37.0.11.40 4 4 0 20210923005326
128.90.90.18 3 3 1669 20210908090428
103.77.234.181 3 3 4195 20210902110717
8.210.8.100 1 1 578 20210903070618
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210901 52 52 40290 25
20210902 57 57 52661 24
20210903 31 31 19209 16
20210904 34 34 28433 14
20210905 51 51 42807 20
20210906 47 47 44690 19
20210907 32 32 28697 14
20210908 34 34 22278 16
20210909 70 70 66886 23
20210910 67 67 63192 22
20210911 42 42 32320 18
20210912 65 65 62729 23
20210913 28 28 19777 16
20210914 71 71 66497 26
20210915 44 44 39965 18
20210916 22 22 14493 12
20210917 68 68 56089 25
20210918 34 34 28278 17
20210919 34 34 27807 16
20210920 35 35 27592 17
20210921 31 31 26703 15
20210922 50 50 32850 25
20210923 48 48 45049 22
20210924 38 38 35041 16
20210925 39 39 32391 18
20210926 57 57 54807 21
20210927 29 29 22927 12
20210928 67 67 64105 26
20210929 40 40 37661 17
20210930 68 68 45657 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 512
5mn-15mn 3
1h+ 12
15mn-30mn 10
30mn-1h 36
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 799 964440 338 206
/wp-cron.php 307 0 226 225
/wp-includes/wlwmanifest.xml 161 168245 0 52
/wp-json/wp/v2/users/ 80 45920 0 79
/wp-content/ 18 0 8 8
/.well-known/acme-challenge/YIFL2OGFHW2CJFUFU0Z7BB5RWLG1W94I 2 128 0 1
/.well-known/acme-challenge/ELDJDJ-1OW-FZ8ZPAM6E666L60JRO_WX 2 128 0 0
/.well-known/acme-challenge/O7QDVGV--LKKLNA59VA8IENZ7NRUQ-BI 2 128 0 0
/wp-admin/install.php 2 1028 1 2
/.well-known/acme-challenge/S_07IF7GOOLJUG5OBM27RF7B2M36A2SS 2 128 0 0
/.well-known/acme-challenge/OQ20E2DH3_ED3GAU0A1ZN9QU7OAKZOLJ 2 128 0 0
/.well-known/acme-challenge/QZH-50-NB5A9R9YH_TGW8XVI_Y7QVP0Z 2 128 0 0
/.well-known/acme-challenge/QH1K-GACICVJHD_C91X4Z1IGAV667-09 2 128 0 0
/.well-known/acme-challenge/CUKC-_P-_A4-ZKYMDH48F4AUCNVBHR18 2 128 0 0
/.well-known/acme-challenge/NVSW94FAQ6JU1ZBMTBPSL_23J1BAZY1M 2 128 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit