403Webshell
Server IP : 192.254.185.80  /  Your IP : 216.73.217.139
Web Server : Apache
System : Linux gator3137.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : msarats2 ( 1847)
PHP Version : 8.3.35
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/msarats2/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/msarats2/tmp/awstats/awstats082021.msarats.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home1/msarats2/tmp/awstats/awstats.msarats.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2689                
POS_VISITOR 12808               
POS_DAY 22123               
POS_DOMAIN 3457                
POS_LOGIN 4011                
POS_ROBOT 4166                
POS_WORMS 4650                
POS_EMAILSENDER 4781                
POS_EMAILRECEIVER 4924                
POS_SESSION 22621               
POS_SIDER 22811               
POS_FILETYPES 5059                
POS_DOWNLOADS 5215                
POS_OS 5263                
POS_BROWSER 5574                
POS_SCREENSIZE 7778                
POS_UNKNOWNREFERER 7852                
POS_UNKNOWNREFERERBROWSER 9004                
POS_ORIGIN 9899                
POS_SEREFERRALS 10041               
POS_PAGEREFS 10206               
POS_SEARCHWORDS 10420               
POS_KEYWORDS 10572               
POS_MISC 2352                
POS_ERRORS 10631               
POS_CLUSTER 3867                
POS_SIDER_404 10785               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901000038 75 17888 17052853195473
FirstTime 20210814065131
LastTime 20210831235254
LastUpdate 20210901071512 75 0 74 0 0
TotalVisits 517                 
TotalUnique 242                 
MonthHostsKnown 0                   
MonthHostsUnknown 242                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 38 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 32 27635 24 29 17936
1 56 56 47739 44 46 18804
2 30 30 50704 15 15 13032
3 42 42 60853 23 31 15722
4 41 41 34270 58 59 56436
5 63 63 65297 46 50 31082
6 119 119 73179 14 32 53560
7 116 116 113213 103 109 78433
8 45 45 55069 57 57 65987
9 67 67 73377 39 43 23510
10 41 41 30278 28 42 26791
11 41 41 37190 26 27 13098
12 62 62 50273 38 44 23338
13 62 62 53553 39 47 34458
14 45 45 33005 42 46 16358
15 53 53 46522 36 46 26462
16 61 61 56907 57 64 48868
17 48 48 49348 39 41 24606
18 29 29 26385 18 18 6896
19 24 24 21838 6 7 678
20 61 61 43818 56 58 63586
21 51 51 43435 57 57 65558
22 63 65 291592 40 55 34676
23 77 77 68243 31 32 19785
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 912 914 972156
au 125 125 157481
cn 72 72 51008
gb 48 48 61263
gr 26 26 37358
ca 18 18 23231
hk 18 18 24228
in 16 16 18039
de 13 13 14357
id 11 11 14494
za 11 11 13733
cz 10 10 12688
fr 10 10 13689
ru 6 6 5462
nl 6 6 8150
ro 5 5 6344
it 5 5 6344
se 4 4 2312
es 2 2 1156
sa 2 2 3612
ua 2 2 1156
th 2 2 3150
pt 2 2 1156
mu 2 2 1156
vn 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 37 24360 20210831103750 16
unknown 16 12712 20210828103825 16
bot[\s_+:,\.\;\/\\-] 10 5600 20210826123943 6
no_user_agent 10 15750 20210830155103 0
bingbot/ 8 4504 20210828164328 4
spider 5 2252 20210816005600 2
Apache\-HttpClient/ 3 2962 20210815145509 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 3150 20210819044219 0
crawl 2 1156 20210829054813 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 13 924 0 0
xml 136 142120 0 0
php 261 3078 0 0
html 919 1082415 0 0
js 2 225186 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win2000 6 6
win8 6 6
winxp 6 6
winvista 6 6
macosx12 37 37
win8.1 13 13
linux 76 74
win16 1 1
macosx 12 12
winlong 2 2
win10 644 644
Unknown 374 374
linuxandroid 16 16
winnt 29 29
win7 69 69
ios_iphone 19 19
macosx8 6 6
macosx11 5 5
macosx9 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
chrome91.0.4472.114 6 6
firefox82.0 1 1
chrome21.0.1180.83 5 5
chrome78.0.1526.88 2 2
firefox49.0 2 2
safari11.1.2 5 5
chrome63.0.3239.132 12 12
firefox91.0 1 1
chrome76.0.1858.88 2 2
safari11.0 2 2
chrome79.0 27 27
chrome19.0.1084.9 2 2
safari10.0 4 4
chrome78.0.1991.88 2 2
chrome80.0.3987.119 2 2
chrome92.0.4515.107 2 2
firefox48.0 2 2
chrome88.0.4240.193 136 136
chrome80.0.3987.149 64 64
mozilla 11 11
chrome24.0.1309.0 2 2
chrome71.0.2441.88 2 2
chrome90.0.4430.212 1 1
chrome92.0.4515.105 1 1
chrome74.0.3902.88 2 2
chrome87.0.4472.114 2 2
firefox89.0 2 2
chrome73.0.2537.88 2 2
chrome26.0.1410.65 4 4
chrome70.0.3624.88 1 1
chrome79.0.3945.117 2 2
chrome68.0.3440.7 2 2
chrome75.0.1482.88 2 2
netscape5.0 3 3
chrome71.0.3535.88 2 2
chrome70.0.3292.88 2 2
firefox28.0 6 4
firefox50.0 1 1
chrome74.0.1804.88 2 2
firefox90.0 2 2
chrome67.0.3396.79 1 1
chrome43.0.2376.69 3 3
msie6.0 6 6
chrome45.0.2454.94 2 2
chrome92.0.4515.159 2 2
chrome35.0.1916.47 4 4
chrome73.0.2980.88 2 2
chrome19.0.1061.1 2 2
chrome74.0.3729.169 5 5
chrome62.0.3202.84 1 1
chrome83.0.4103.61 10 10
msie10.0 2 2
chrome74.0.3474.88 2 2
chrome79.0.2929.88 2 2
chrome60.0.3112.113 2 2
chrome78.0.2578.88 2 2
chrome80.0.3987.132 2 2
chrome71.0.3768.88 2 2
firefox60.0 2 2
chrome79.0.1188.88 2 2
android 2 2
firefox57.0 2 2
chrome74.0.3394.88 2 2
edge12 9 9
chrome66.0.3359.181 36 36
chrome73.0.3683.86 13 13
Unknown 361 361
msie9.0 36 36
chrome71.0.3563.0 2 2
chrome76.0.3809.100 2 2
iphone 2 2
chrome79.0.2170.88 2 2
chrome84.0.4147.105 2 2
chrome59.0.3071.115 37 37
chrome74.0.3189.88 2 2
chrome89.0.4389.114 13 13
chrome92.0.4515.131 1 1
chrome78.0.3904.62 2 2
chrome75.0.1415.88 2 2
chrome90.0.4430.72 1 1
chrome78.0.3904.108 285 285
chrome72.0.3841.88 2 2
chrome11.0.696.71 12 12
chrome75.0.1769.88 2 2
chrome79.0.3312.88 2 2
chrome79.0.3945.79 10 10
chrome88.0.4324.104 2 2
chrome72.0.1452.88 2 2
chrome76.0.3809.132 12 12
chrome70.0.2778.88 2 2
safari14.0.3 1 1
chrome73.0.2178.88 2 2
firefox70.0 2 2
chrome79.0.3945.88 4 4
firefox33.0 2 2
chrome70.0.2497.88 2 2
chrome83.0.4103.97 43 43
firefox68.0 5 5
safari13.1.2 9 9
chrome76.0.3809.71 3 3
chrome88.0.4324.150 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210829081319
Go_http_package 20210830061440
Cpanel-HTTP-Client/1.0 20210814070014
Mozilla/5.0_(compatible;_ips-agent) 20210820121229
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210814070017
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210820153333
Mozilla/5.0_Firefox/33.0 20210818192447
WordPress/5.8;_https://msarats.com 20210831235255
Go-http-client/1.1 20210830211637
Mozilla/5.0_(compatible;_Dataprovider.com) 20210816093201
ltx71_-_(http://ltx71.com/) 20210816052021
go-resty/2.3.0_(https://github.com/go-resty/resty) 20210816000648
webtech/1.2.11 20210818072125
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210831235254
\ 20210818054430
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/5.8;_https://msarats.com 20210831235255
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210831235254
Go-http-client/1.1 20210830211637
\ 20210818054430
ltx71_-_(http://ltx71.com/) 20210816052021
go-resty/2.3.0_(https://github.com/go-resty/resty) 20210816000648
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210820153333
webtech/1.2.11 20210818072125
Cpanel-HTTP-Client/1.0 20210814070014
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210829081319
Go_http_package 20210830061440
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1009 1011
From1 0 0
From2 32 32
From3 7 7
From4 281 281
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 32 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://192.254.185.80:80 4 4
http://nationsherbalremedies.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 2 1156
406 144 31866
301 335 0
404 423 565322
405 2 0
302 6 0
409 12 3230
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 64
/new/wp-admin/setup-config.php 1 -
/wp/wp-includes/wlwmanifest.xml 8 -
/2018/wp-includes/wlwmanifest.xml 6 -
/media/wp-includes/wlwmanifest.xml 6 -
/main 1 -
/home 1 -
/oldsite/xmlrpc.php 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/wordpress/ 2 -
/wordpress/wp-admin/setup-config.php 1 -
/2020/wp-includes/wlwmanifest.xml 2 -
/news/wp-admin/setup-config.php 1 -
/vendor/phpunit/phpunit/build.xml 2 -
/th1s_1s_a_4o4.html 32 -
/sito/wp-includes/wlwmanifest.xml 8 -
/plugins/system/debug/debug.xml 2 -
/new/wp-admin/install.php 1 -
/blog/wp-admin/install.php 1 -
/wp/wp-admin/install.php 1 -
/images/editor/separator.gif 2 -
/wp/wp-admin/setup-config.php 1 -
/humans.txt 4 -
/blog/wp-includes/wlwmanifest.xml 8 -
/wp 1 -
/wp/ 2 -
/wp/xmlrpc.php 2 -
/ads.txt 8 -
/2019/wp-includes/wlwmanifest.xml 8 -
/website/wp-includes/wlwmanifest.xml 8 -
/admin/view/javascript/common.js 2 -
/test/wp-includes/wlwmanifest.xml 8 -
/bc 1 -
/web/wp-includes/wlwmanifest.xml 8 -
/wordpress/wp-admin/install.php 1 -
/wp1/wp-includes/wlwmanifest.xml 8 -
/site/wp-includes/wlwmanifest.xml 8 -
/backup 1 -
/site/xmlrpc.php 2 -
/new 1 -
/blog/wp-admin/setup-config.php 1 -
/aaa9 2 -
/ 186 -
/new/xmlrpc.php 2 -
/js/header-rollup-554.js 2 -
/wordpress 1 -
/aad7 2 -
/old/xmlrpc.php 2 -
/news/wp-includes/wlwmanifest.xml 8 -
/wordpress/wp-includes/wlwmanifest.xml 8 -
/web/xmlrpc.php 2 -
/shop/wp-includes/wlwmanifest.xml 8 -
/back/xmlrpc.php 2 -
/wordpress/xmlrpc.php 2 -
/bk 1 -
/admin/includes/general.js 2 -
/cms/wp-includes/wlwmanifest.xml 8 -
/misc/ajax.js 2 -
/blog/robots.txt 2 -
/old 1 -
/wp2/wp-includes/wlwmanifest.xml 8 -
/blog/xmlrpc.php 2 -
/news/wp-admin/install.php 1 -
/blog/ 2 -
/backup/xmlrpc.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 242
192.254.185.80 264 264 576 20210831235255
139.59.238.128 119 119 150092 20210830162900
124.71.180.89 55 55 31790 20210831174918
3.233.212.58 54 54 31212 20210830211637
172.247.250.146 37 37 58275 20210816230111
54.37.233.116 18 18 48834 20210815115108
174.138.26.144 17 17 22123 20210816230344
65.154.226.220 12 12 6936 20210818151317
77.234.44.144 10 10 12688 20210830225546
184.154.76.35 10 10 15750 20210825072418
107.150.31.77 10 10 12688 20210821223222
194.127.178.166 10 10 12688 20210818032812
13.67.133.24 9 9 13115 20210818223815
103.62.48.229 8 8 11540 20210819220300
51.91.125.152 8 8 11025 20210815081101
147.182.229.175 8 8 11540 20210818230152
144.202.93.230 7 7 9435 20210816065945
139.99.8.187 7 7 9494 20210818050536
103.147.9.26 6 6 7389 20210815125852
206.189.144.241 6 6 7389 20210822123248
13.67.232.132 6 6 7389 20210815132712
184.154.139.17 6 6 9450 20210830072115
197.185.101.151 6 6 7389 20210815173503
104.44.130.205 6 6 7389 20210819014144
139.59.117.148 6 6 7389 20210823173011
103.107.198.234 5 5 6344 20210818015132
128.90.145.51 5 5 2825 20210818003607
52.13.75.217 2 2 1156 20210815221916
54.203.108.114 2 2 1156 20210817062541
54.247.55.251 4 4 2312 20210817121013
51.141.189.43 4 4 5770 20210819090330
92.118.160.41 2 2 3150 20210827141524
144.86.173.152 2 2 3150 20210826171524
192.162.115.54 2 2 1156 20210824063040
54.145.116.72 3 3 1734 20210815135933
144.86.173.71 4 4 6300 20210831235254
40.69.214.14 3 3 4195 20210824084557
54.186.161.16 2 2 1156 20210827062450
34.219.74.166 1 1 578 20210821063935
40.86.24.222 2 2 3150 20210821082157
40.117.185.219 4 4 2312 20210822223942
34.210.78.210 2 2 1156 20210831060126
176.113.43.250 1 1 578 20210815101114
40.85.168.14 4 4 2312 20210816161756
209.97.163.81 4 4 2312 20210818105101
35.161.8.28 2 2 1156 20210827063012
20.110.20.132 4 4 5770 20210817171243
171.255.197.32 1 1 0 20210816000648
40.122.215.140 4 4 5770 20210823055715
216.19.203.187 2 2 1156 20210815071601
84.22.150.82 1 1 578 20210815101115
100.21.218.158 3 3 2962 20210828233848
23.88.36.64 2 2 1026 20210818124235
218.17.86.54 2 2 3150 20210821173837
104.40.66.212 2 2 3150 20210821041123
54.212.64.70 2 2 1156 20210830064516
52.186.17.175 4 4 5770 20210823022137
34.220.91.107 2 2 1156 20210816060826
121.4.163.148 2 2 1156 20210821141547
212.102.33.162 5 5 6344 20210820201046
176.96.233.241 2 2 1156 20210823135519
52.25.71.229 2 2 1156 20210830155113
18.237.55.227 2 2 1156 20210828064202
34.211.48.13 2 2 10068 20210815030019
3.128.199.165 1 1 1806 20210814070335
180.253.92.134 5 5 6344 20210818085121
34.211.60.226 2 2 1156 20210815220726
144.217.135.141 5 5 7875 20210816092851
128.199.82.96 5 5 6344 20210819111303
51.89.230.56 2 2 1156 20210815174536
167.71.219.128 5 5 6344 20210829054756
107.20.119.190 2 2 1156 20210815230302
205.169.39.249 4 4 2312 20210818163132
52.175.245.102 2 2 1156 20210818041640
20.109.25.130 3 3 4195 20210818154426
18.159.196.172 1 1 87 20210814070017
3.85.226.144 1 1 0 20210815230300
20.109.126.124 4 4 5770 20210823083739
52.230.87.89 5 5 6344 20210824053521
184.154.139.21 4 4 6300 20210821072434
34.221.74.133 2 2 1156 20210828064914
44.234.187.46 2 2 1156 20210826110153
66.135.2.103 3 3 4195 20210818042829
146.70.31.121 3 3 4195 20210827195454
54.71.98.59 2 2 1156 20210826064603
104.43.170.128 5 5 6344 20210815203608
40.88.128.168 3 3 4195 20210821110034
157.230.43.253 4 4 5770 20210827181453
40.114.83.223 4 4 2312 20210828134133
5.111.92.60 1 1 1806 20210814071022
20.198.248.177 5 5 6344 20210828162534
180.243.54.129 5 5 6344 20210815215235
3.142.122.14 1 1 87 20210814070017
54.202.159.99 2 2 1156 20210819062531
167.99.48.249 2 2 1156 20210827064731
144.86.173.16 2 2 3150 20210826164619
20.55.7.221 5 5 6344 20210831204308
54.202.174.244 2 2 1156 20210822063221
103.62.48.233 5 5 6344 20210822055017
52.33.48.50 1 1 578 20210815221946
34.221.255.206 1 1 87 20210814070017
159.89.227.202 5 5 6815 20210831183119
37.42.78.147 1 1 1806 20210814071048
34.212.107.18 2 2 1156 20210823064422
13.230.27.5 5 5 6344 20210817043028
34.72.146.195 2 2 1156 20210816052021
3.17.210.127 2 2 1156 20210818013117
178.128.87.81 5 5 6344 20210827170218
184.154.139.3 4 4 6300 20210831072133
142.93.119.49 5 5 6344 20210818075033
18.236.196.255 2 2 1156 20210824060717
124.126.78.197 2 2 3150 20210815090554
54.213.104.160 2 2 1156 20210820060816
54.184.177.63 1 1 578 20210830063914
197.185.109.19 5 5 6344 20210818175725
78.46.178.141 1 1 513 20210820153333
35.161.55.221 4 4 2312 20210818054430
102.41.191.165 1 1 1806 20210814065131
34.221.86.245 2 2 1156 20210826063441
104.238.217.123 2 2 3150 20210817152538
104.42.195.165 4 4 5770 20210818215756
185.83.214.69 2 2 1156 20210816011012
51.91.218.48 2 2 1156 20210816093201
54.184.38.236 1 1 578 20210826063453
223.226.138.224 3 3 3150 20210816015832
45.56.117.228 5 5 6344 20210831160722
54.186.173.111 2 2 1156 20210821060744
8.210.75.176 2 2 1156 20210826104825
18.116.64.93 2 2 1156 20210815133057
5.62.49.30 5 5 6344 20210821131118
42.83.147.45 2 2 3150 20210817033736
34.218.45.99 2 2 1156 20210829062104
23.100.232.233 2 2 1156 20210816132918
13.89.79.119 5 5 6344 20210819230505
54.202.117.37 1 1 578 20210819062342
54.202.140.220 2 2 1156 20210817064557
104.211.17.70 3 3 4195 20210815220636
134.209.146.89 4 4 2312 20210816192343
13.78.128.159 4 4 5770 20210818003449
101.133.161.22 2 2 3150 20210817165744
40.117.137.189 4 4 5770 20210829223524
23.100.18.37 4 6 227498 20210818220439
72.13.62.25 2 2 1156 20210820121229
54.202.177.110 2 2 1156 20210831060216
116.233.208.116 2 2 3150 20210821140350
34.210.86.65 2 2 1156 20210823063303
194.5.215.206 5 5 7345 20210821005500
54.201.64.65 2 2 1156 20210821063615
154.16.122.72 2 2 1156 20210818074358
144.86.173.23 2 2 3150 20210824182448
184.154.139.20 6 6 9450 20210827072612
54.245.193.172 2 2 1156 20210830063853
54.148.96.150 2 2 1156 20210822064924
178.128.48.180 4 4 5770 20210824005830
93.158.90.153 2 2 1156 20210816152555
35.215.13.197 2 2 1156 20210821201404
184.154.139.18 2 2 3150 20210820071802
54.214.229.167 2 2 1156 20210816064353
34.216.94.1 2 2 1156 20210824064820
171.13.14.36 2 2 1156 20210815122044
34.221.244.20 2 2 1156 20210825062454
35.187.241.246 4 4 5770 20210820163925
51.158.88.154 6 6 8390 20210818082215
69.25.58.56 1 1 5615 20210814080322
208.80.194.42 2 2 3150 20210829053953
5.62.43.104 5 5 6344 20210825055528
52.147.192.125 6 6 7389 20210821093200
40.114.85.251 5 5 6344 20210818025109
18.234.16.132 3 3 1734 20210815134315
3.22.241.143 2 2 1156 20210820221718
64.137.74.213 2 2 1156 20210828071339
52.170.65.133 5 5 6344 20210817010259
144.86.173.150 2 2 3150 20210824030458
35.161.20.27 2 2 1156 20210816154646
83.43.61.76 2 2 1156 20210818052731
147.182.219.156 4 4 5770 20210830090107
34.221.213.113 2 2 10068 20210815030051
20.83.169.32 5 5 5814 20210815130431
52.35.6.46 2 2 1156 20210815183539
178.128.219.107 5 5 6344 20210826091029
104.254.93.195 5 5 6344 20210818231744
47.243.46.61 1 1 578 20210826104832
104.207.130.248 5 5 6344 20210818122015
54.70.200.217 2 2 1156 20210819062257
13.72.104.221 4 4 5770 20210818040719
37.120.142.238 5 5 6344 20210829095907
65.154.226.165 3 3 2962 20210815145439
52.168.14.117 3 3 4195 20210819052247
92.118.160.57 2 2 3150 20210830061440
205.169.39.86 4 4 2312 20210823032045
44.234.59.39 2 2 1156 20210826045308
202.129.16.155 2 2 3150 20210816130619
143.244.40.232 5 5 6815 20210826073403
165.227.228.124 5 5 6344 20210821210509
199.167.29.18 1 1 1806 20210814082820
188.213.31.175 5 5 6344 20210822072535
34.217.71.68 2 2 1156 20210825062321
13.67.199.171 4 4 4769 20210816145757
194.233.71.91 2 2 1156 20210818072125
64.78.149.164 1 1 87 20210814070017
52.173.245.98 5 5 6815 20210820093057
103.62.50.221 5 5 6344 20210818034028
69.160.160.53 2 2 1156 20210829054815
8.41.221.60 2 2 3150 20210818192447
92.118.160.45 4 4 6300 20210829081319
34.212.211.62 2 2 1156 20210818062336
34.219.8.2 2 2 10068 20210815030053
92.118.160.1 2 2 3150 20210821060357
116.203.156.168 2 2 1156 20210826014940
198.12.64.43 5 5 6815 20210829154457
162.55.223.199 2 2 1026 20210818083306
3.144.76.37 2 2 1156 20210828090523
92.118.160.17 2 2 3150 20210823223038
217.138.194.119 3 3 4195 20210822132253
23.236.48.117 1 1 0 20210822182257
209.95.172.249 2 2 1156 20210817071432
44.227.127.2 1 1 1806 20210814070517
144.86.173.73 2 2 3150 20210820203702
23.101.132.46 5 5 6344 20210816155910
137.184.2.188 4 4 4769 20210822072945
173.252.127.1 2 2 1096 20210816163217
20.98.101.82 5 5 6815 20210817233745
35.155.139.191 2 2 1156 20210830061412
213.152.162.94 5 5 6344 20210818105744
128.199.204.30 5 5 6344 20210822124358
35.84.212.254 2 2 1156 20210816063551
40.77.65.195 4 4 5770 20210823094613
38.108.182.5 1 1 1806 20210814082447
18.118.26.59 2 2 1156 20210831001307
54.255.75.20 4 4 5770 20210831104600
34.211.132.14 2 2 1156 20210817030702
195.201.41.238 2 2 3150 20210816194036
54.213.16.155 2 2 1156 20210823061814
52.152.165.157 5 5 6344 20210819215202
3.143.208.25 2 2 1156 20210825230252
208.80.194.41 2 2 3150 20210822024412
221.229.218.152 3 3 1156 20210818071312
72.55.136.154 2 2 3150 20210818192124
104.223.93.146 5 5 6344 20210824153249
93.158.91.205 2 2 1156 20210828103829
185.46.119.139 1 1 1806 20210814071705
20.109.114.206 3 3 4195 20210817125953
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20210814 24 24 24599 16
20210815 152 152 182691 55
20210816 139 139 133312 54
20210817 92 92 81511 34
20210818 184 186 397636 55
20210819 63 63 57434 23
20210820 49 49 40597 23
20210821 70 70 63956 29
20210822 66 66 54083 27
20210823 59 59 48329 24
20210824 53 53 46428 23
20210825 71 71 67182 25
20210826 53 53 39357 26
20210827 59 59 50778 23
20210828 52 52 39975 23
20210829 46 46 40503 17
20210830 53 53 46005 23
20210831 44 44 39347 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 22
30mn-1h 23
0s-30s 456
5mn-15mn 3
15mn-30mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 844 1039365 355 241
/wp-cron.php 255 0 152 152
/wp-includes/wlwmanifest.xml 136 142120 0 40
/wp-json/wp/v2/users/ 75 43050 0 74
/wp-admin/install.php 6 3078 5 5
/.well-known/acme-challenge/qZxQEPjCcYTyCPTHBUcWlI-RC0p28GZtDnt0Gx2bMvA 4 348 4 4
/.well-known/acme-challenge/QT544QEKI8RA92G9V86R6UE9LJ59GFHV 1 64 0 0
/.well-known/acme-challenge/DCR3SNB8BC1QBUWLZGPC7V-AB7XHYY_Z 1 64 0 0
/.well-known/acme-challenge/MBU2YK37Q53FPQ7404C7KW07EE6Z2QR1 1 64 0 0
/.well-known/acme-challenge/_LZE-2BA8PHYSIHV12OGB1L-NVI4MH6A 1 64 1 0
/.well-known/acme-challenge/S1RSQBSB6G8YY9TT4KQ7SWFQMA_D4L9S 1 64 0 0
/.well-known/acme-challenge/D7B__N39KZJLGCUZCYGMRZEIV38CB0PC 1 64 0 1
/.well-known/acme-challenge/BUD6W4VSEGW-DBT8BWJ-I_RRAP-IIZCU 1 64 0 0
/.well-known/acme-challenge/EC_4Z69-9Q-K5U_K328UK-OS6SXDS0C9 1 64 0 0
/.well-known/acme-challenge/3W5ZMBQ4NQR82_XRJO3-6FLEFV_GT76N 1 64 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit